ANNUAL FEE
The list of services covered by the Annual Block Fee are as below. together with payment options. Please rest assured that your decision to enroll in the Annual Block Fee Program is not mandatory and will NOT affect the quality of care you receive from our office.
| SERVICE CATEGORY | SUB-CATEGORY | FEE |
|---|---|---|
| Annual Fee | Prescriptions (without appointment) and medical notes (massage, physiotherapy, orthotics, compression stockings only) | $95 Family (children under 16 years old) $60 Single |
PAYG CHARGES for Uninsured Services COVERED by the Annual Block Fee Program
| SERVICE CATEGORY | SUB-CATEGORY | PAY AS YOU GO CHARGE |
|---|---|---|
| Prescriptions | Prescriptions (without appointment) | $25 |
| Notes | Massage, physiotherapy, orthotics, compression stockings | $25 |
PAYMENT OPTIONS
OPTION 1 Annual Block Fee Option: This covers common uninsured services that you may require throughout the. The coverage period runs from December 1, 2025 - November 30, 2026. Payment can be made via the following options:
-
Online: Visit www.doctorsservices.ca/online-paymen
-
By Phone: Call Doctors Services on 1-866-423-8267 Monday - Friday 10am - 4pm
-
E-transfer: Interac transfer to beechwoodforestmed@gmail.com
-
In Person: By visiting the clinic and paying by cheque or cash
OPTION 2 Pay-As-You-Go Option: Individual uninsured services are paid for at the time they are provided
UNINSURED SERVICES
Although the Ontario Health Insurance Plan (OHIP) covers most of your healthcare needs, some medical and administrative services fall outside its scope. These are known as "Uninsured Services" and are billed separately (details below). The fees for these services comply with the guidelines set by the Ontario Medical Association (OMA) and the College of Physicians and Surgeons of Ontario (CPSO).
We accept payments via cash, cheque (payable to the physician providing the service) or via Interac transfer to beechwoodforestmed@gmail.com
| SERVICE CATEGORY | SUB-CATEGORY | FEE |
|---|---|---|
| Annual Fee | Prescriptions (without appointment) and medical notes (massage, physiotherapy, orthotics, compression stockings) | $95 Family (children under 16 years ) $60 Single |
| Completion of Licensing Forms | Attending Physicians Statement | $50 + photocopying fee |
| Forms and Notes | Back to school / work notes; | $30 |
| Work/Sick notes (not covered by annual fee) | $30 | |
| School/Camp forms | $30 | |
| Immunization record | $20 | |
| Massage, physiotherapy, orthotics, compression stockings) | $25 | |
| Additional medical forms | $50 | |
| Insurance Certificates | Travel cancellation form | $50 |
| Life insurance/death certificate | $50 | |
| Disability insurance form | $110 | |
| Government Forms | CRA Disability Form | $125 |
| E.I disability/maternity certificate | $40 | |
| Procedures | Surgical skin lesion removal per lesion | $100 |
| Non-plantar wart treatment | $30 | |
| Liquid nitrogen treatment | $30 | |
| TB Skin test | $25/test | |
| Ear syringing | $25/ear | |
| Physicals | Drivers Medical Exam | $150 |
| Employment | $90 | |
| Third party medical examination | $90 | |
| Children’s School/Camp Form | $60 | |
| Sports | $120 | |
| Transfer of Records | Transfer/copy of medical records | $65 + photocopying fee |
| Copy to USB Drive | $80 | |
| Appointments | Appointment cancelled on the same day | $80 |
| Missed regular appointment (10 mins) | $45 | |
| Missed double appointment (20 mins) | $75 | |
| Missed longer appointment (30 mins) | $90 | |
| Missed appointment Long procedure (30 mins) | $90 | |
| Others | Prescription by phone/fax | $20 |
| Travel appointment (paid up front) | $40 Single; $60 Family | |
| Travel immunization | $30/injection | |
| OCF - 18 Treatment plan | $80-100 | |
| OCF -19 Determination of Catastrophic Impairment | No Charge | |
| OCF - 23 Treatment Confirmation | $50 | |
| Letter | $240/hr | |
| Photocopies | $1/pg | |
| Mailing/Courier fee | $10+ | |
| Non-OHIP appointments / patient fee (paid up front) | General assessment (30 - 40mins) | $150 |
| Intermediate/minor assessmentl PAP SMEAR | $60 |
Create Your Own Website With Webador